Size charts
Here you can find the size chart with the measurements in both inches and centimeters of all the clothes in our store, which you can also find on their respective product pages.
The measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in these guides.
Please keep in mind that for the Zombies Tee, Hug Tee, Beggar Tee, #Weirdo Tee, and Logo Tee, you will find the size chart only within their product pages. If you have any doubt or questions, you can contact us by e-mail, chat, or using our contact form.
T-shirt size guide
XS | S | M | L | XL | 2XL | 3XL | |
Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width (in.) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 |

Premium Sweatshirt size guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
3XL | 32 | 28 | 24 |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 68.6 | 50.8 | 59.7 |
M | 71.1 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71.1 | 61 |

Premium quality hoodie size guide
S | M | L | XL | 2XL | 3XL | |
A - Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 |
B - Width (in.) | 20 | 21 | 23 | 25 | 26.5 | 28 |
S | M | L | XL | 2XL | 3XL | |
A - Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
B - Width (cm) | 50.8 | 53.3 | 58.4 | 63.5 | 66 | 71.1 |

Tank top size guide
XS | S | M | L | XL | 2XL | |
A - Body L. (in.) | 26 | 27 | 28 | 29 | 30 | 31 |
B - Body W. (in.) | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
XS | S | M | L | XL | 2XL | |
A - Body L. (cm) | 66 | 69 | 71 | 74 | 76 | 79 |
B - Body W. (cm) | 41 | 46 | 51 | 57 | 62 | 67 |
Packable rain jacket size guide
S | M | L | XL | 2XL | |
Body L. (in.) | 27 ¼ | 28 | 28 ¾ | 29 ½ | 30 ¼ |
Body W. (in.) | 21 ¼ | 22 ¾ | 24 ¼ | 25 ¾ | 27 ¼ |
Sleeve L. (in.) | 34 ¼ | 34 ¼ | 36 | 36 ¾ | 37 ½ |
S | M | L | XL | 2XL | |
Body L. (cm) | 69 | 71 | 73 | 75 | 77 |
Body W. (cm) | 54 | 58 | 62 | 65 | 69 |
Sleeve L. (cm) | 87 | 87 | 91 | 93 | 95 |
Joggers Size guide
S | M | L | XL | 2XL | |
Waist width (in.) | 11 | 13 | 15 | 17 | 19 |
Inseam length (in.) | 31 | 31 ½ | 32 | 32 ½ | 33 |
S | M | L | XL | 2XL | |
Waist width (cm) | 28 | 33 | 38 | 43 | 48 |
Inseam length (cm) | 79 | 80 | 81 | 83 | 84 |